Shows & Events 2012
| Event or Convention | Location | Exhibit Dates | Exhibit No. |
|---|---|---|---|
| Texas Med Center | Houston, TX | January 20 | |
| UCSD | San Diego, CA | February 9 | |
| Harvard Medical School | Boston, MA | March 22 | |
| American Association For Cancer Research (AACR) | Chicago, IL | April 1-4 | 3900 |
| Experimental Biology (EB) | San Diego, CA | April 21-25 | 1101 |
| American Association of Immunologists (AAI) | Boston, MA | May 4-8 | 404 |
| Canadian Neuroscience (CAN) | Vancouver, Canada | TBA | TBA |
| The Endocrine Society | Houston, TX | June 23-26 | TBA |
| Federation of European Neurosciences (FENS) | Barcelona, ES | July 14-18 | 56A |
| UCLA | Los Angeles, CA | October 4 | TBA |
| ITO | Boston, MA | TBA | TBA |
| Society for Neuroscience (SFN) | New Orleans, LA | October 13-17 | TBA |
| American Association of Laboratory Animal Science (AALAS) | Minneapolis, MN | November 4-8 | TBA |
Researchers are saying...
“In preliminary studies using this model, we observed severe side effects with 5-FU doses beyond 25 mg/kg biweekly injections (mice developed skin ulcers, bleeding and severe diarrhea). Thus, we chose to deliver 5-FU by continuous infusion at an equivalent cumulative dose in order to minimize toxicity. Additionally, studies have demonstrated an increased efficacy of chemotherapeutic agents when administered continuously.” Stoeltzing et al. Int. J. Cancer 2003;104:496-503.