Rates & Durations
There are 12 models of ALZET Osmotic Pumps in 3 physical sizes, and a variety of release rates and durations*.
Dimensions, Components & Materials
The tables below review the specifications, dimensions and materials of ALZET osmotic pumps.
| ALZET Pump Models | |||
|---|---|---|---|
| Note: All items are supplied sterile. Pumps cannot be reused. | |||
| Model Numbers | 1003D, 1007D, 1002, 1004 | 2001D, 2001, 2002, 2004, 2006 | 2ML1, 2ML2, 2ML4 |
| Reservoir Volume | 100 µl | 200 µl | 2 ml |
| Complete Osmotic Pump | |||
| Length (cm) | 1.5 | 3.0 | 5.1 |
| Diameter (cm) | 0.6 | 0.7 | 1.4 |
| Weight (g) | 0.4 | 1.1 | 5.1 |
| Total Displaced Volume (ml) | 0.5 | 1.0 | 6.5 |
| Filling Tube | |||
| Length (cm) | 1.1 | 2.2 | 3.5 |
| Gauge | 27 | 27 | 25 |
| O.D. (cm) | 0.04 | 0.04 | 0.05 |
| I.D. (cm) | 0.02 | 0.02 | 0.03 |
| Flow Moderator | |||
| Length (cm) | 1.3 | 2.4 | 4.6 |
| Gauge | 21 | 21 | 21 |
| O.D. (cm) | 0.08 | 0.08 | 0.08 |
| I.D. (cm) | 0.05 | 0.05 | 0.05 |
| Weight (g) | 0.05 | 0.2 | 0.9 |
| Material (flange) | Styrene Acrylonitrile |
||
| Material (cap) | n/a | Polyethylene | Polyethylene |
| Material (tube) | Stainless Steel 304 (non-metal alternatives) |
||
| Pump Body Materials | |||
| Outer Membrane | Cellulose Ester Blend |
||
| Drug Reservoir | Thermoplastic Hydrocarbon Elastomer |
||
ALZET pumps are supplied in multiples of 10. Every 10 pumps comes with the following:
- 10 Flow Moderators
- 1 Filling Tube
- 1 Instruction Sheet
*Lot Specific Performance Data:
The nominal performance is a target for all pumps manufactured. Individual lots of pumps may vary from this target within limits. The actual pumping rate and fill volume of a particular lot (derived by statistical testing) are listed on the top of the instruction sheet included with the pumps. To inquire about a specific lot number, or if you have specific questions, please contact technical support at 1-800-692-2990.
Pump Advantages
- Ensure around-the-clock exposure to test agents at predictable levels
- Permit continuous administration of short half-life proteins and peptides
- Provide a convenient method for the chronic dosing of laboratory animals
- Minimize unwanted experimental variables and ensure reproducible, consistent results
- Eliminate the need for nighttime or weekend dosing
- Reduce handling and stress to laboratory animals
- Small enough for use in mice or very young rats
- Allow for targeted delivery of agents to virtually any tissue
- Cost-effective research tool
Request a custom bibliography search or select from our list of citations available on-line:
