Specifications
Mechanism of action The technology driving the infusion process is a patented "Rotary Finger" mechanism. A micro-motor inside the pump slowly revolves in a clockwise direction turning the cam with its four projections. In each quarter rotation, a single cam projection sequentially pushes up each of the seven finger pins. This continuous cycle compresses the liquid filled tube, creating a peristaltic-like movement of the fluid. As the solution moves through the tube, it is expelled from the pump reservoir into the test subject. The accuracy of the iPRECIO pump is +/- 5%. Each pump is calibrated at factory for maximum precision. A unique ID and Calibration Factor is shown in the program window during the programming phase. |
![]() |
iPRECIO® SMP-200 | |
Top view of iPRECIO® SMP-200 pump with its labeled parts |
Bottom view of iPRECIO® SMP-200 pump with its labeled parts |
iPRECIO® SMP-300 | |
![]() |
iPRECIO® Pump Specifications | ||
---|---|---|
SMP-200 | SMP-300 | |
Driving mechanism | Rotary Finger mechanism (patented peristalsis) | |
Reservoir (Material) | Medical Grade SEBS Elastic Reservoir | |
Reservoir (Volume) | 900 μL | 130 μL |
Inner/Outer Tubing (Material) | Medical Grade SEBS (Olefin Series) | |
Outer Tubing | Inner Diameter : 0.55 mm Length: approx. 135 mm |
Inner Diameter : 0.55 mm Length: approx. 140 mm |
Activation Method | Infra Red | Power ON button (Cannot be swithced OFF) |
Data Communication (Method) | Infra Red | Wireless (not in vivo) |
Data Communication (Frequency) | N/A | 916.15 MHz (North America/FCC) 864.35 MHz(Europe/CE) |
Data Communication (Distance) | N/A | 3 meter radius (based on open field condition) |
Flow Rate | 1.0 μL/hr - 30.0 μL/hr (Resolution: 0.1 μL/hr) | 1.0 μL/hr - 10.0 μL/hr (Resolution: 0.1 μL/hr) |
Accuracy | <±5% accuracy (under 0-80 cm H2O pressure) | |
Battery Life | 6 Months at 1.0 μL/hr - 1 week at 30.0 μL/hr | Continuous driving life: 46.9 days at 0.1 μL/hr - 9 days at 10.0 μL/hr for communication availability of 0. |
Size / Weight | 38.7 mm (W) × 19.2 mm (L) × 9.7 mm (H) / 7.9 g | 15.0 mm (W) × 24.8 mm (L) × 7.2 mm (H) / 3.3 g |
Type of Usage | Disposable | |
Package | EtO sterilized blister package (5 pcs/box) |
Battery Life (iPRECIO® SMP-200)
The battery life for the iPRECIO SMP-200 pump is 6 months at a continuous flow rate of 1.0 μL/hr. The estimated battery life can be confirmed with the iPRECIO Management Software when programming.
Flow Rate | Infusion Time (h) | Days (approx) | Total Volume |
---|---|---|---|
30.0 μL/hr | 196 hr | 1 week | 5.8 ml |
19.0 μL/hr | 307 hr | 1.8 weeks | 5.8 ml |
8.5 μL/hr | 669 hr | 1 month | 5.6 ml |
1.0 μL/hr | 4,328 hr | 6 months | 4.3 ml |
Battery Life (iPRECIO® SMP-300)
The battery life is up to 47 days at a flow rate of 0.1 µL/hr continuously. Battery life is calculated and estimated using the iPRECIO Software, and it is dependent on pump switch on date, KVO duration, infusion profile and communication availability selected. Exact battery life durations and calculations are managed by the iPRECIO Software. The battery life is maximized when the pump is programmed to none or 0 communication mode. When communication availability is set to 1 minute, maximum responsiveness is selected and this gives the lowest battery life.
Communication availability / Logging interval | Every minute | Every 2 hours | Every 6 hours | Every 24 hours | None |
Flow rate (μL/hr) | Time (days) | Time (days) | Time (days) | Time (days) | Time (days) |
0.1 μL/hr | 16 days | 37 days | 42 days | 45 days | 47 days |
1.0 μL/hr | 14 days | 28 days | 31 days | 32 days | 33 days |
5.0 μL/hr | 10 days | 15 days | 15 days | 16 days | 16 days |
10.0 μL/hr | 7 days | 9 days | 9 days | 9 days | 9 days |
*These specifications are subject to change due to product improvements.
iPRECIO® is a registered trademark of Primetech Corporation